[2015] [2016] [2017] [2018] [2019] [2020] [2021][2022] [2023]
Date | Speaker | Topic | Note | |
---|---|---|---|---|
2024/01/05 | Minju Lee | A dust-rich quiescent galaxy at z~2 | Danmarks Tekniske Universitet (host: Yujin Yang) | |
2024/01/12 | Ilsang Yoon | Radio-FIR Galaxy SED reloaded: prospects for the study of galaxy evolution in the cosmic dawn | NRAO (host: Yujin Yang) | |
2024/02/02 | Chandra Shekhar Saraf | Testing cosmological models with CMB and photometric galaxy surveys | KASI | |
2024/02/16 | Woong-Seob Jeong | 우주망원경 기획연구 계획 논의 (Qrontier) | KASI | |
2024/03/08 | Emmanuel Francis Ocran | Radio continuum spectra of SFGs in the XMM-LSS Field below-threshold | KASI | |
2024/03/15 | ||||
2024/03/22 | ||||
2024/03/29 | ||||
2024/04/05 | ||||
2024/04/12 | Emmanuel Francis Ocran | Star formation history of 0.1 ≤ z ≤1.5 mass-selected galaxies in the ELAIS-N1 Field | KASI | |
2024/04/19 | KAS meeting | |||
2024/04/26 | ||||
2023/05/03 | Yujin Yang & Byeong-Gon Park | GMT's Unique Design & Strength | KASI | |
2024/05/10 | Miji Jeong | Search for Extremely Metal-Poor (EMP; [Fe/H] < -3.0) Stars in the Milky Way | Chungnam National University (host: Kyuseok Oh, Sang-Hyun Chun) | |
2024/05/17 | Jinhyub Kim | Introduction to the Euclid Space Telescope: Exploring the Dark Universe with Weak Gravitational Lensing | Oxford University (host: Soung-Chul Yang) | |
2024/05/24 | Changmin Kim | Investigation of Nitrogen Enhanced Stars in the Milky Way | Chungnam National University (host: Kyuseok Oh, Sang-Hyun Chun) | |
2024/05/31 | Woong-Seob Jeong | Korean Space Telescope and Its Development Strategy | KASI | |
2024/06/07 | ||||
2024/06/14 | ||||
2024/06/21 | Li Ji | Mapping CGMs in the Nearby Universe | Purple Mountain Observatory (host: Kwang-Il Seon) | |
2024/06/28 | ||||
2024/07/05 | San Han | Challenges, Solutions, and the Current Status of a High-resolution Simulation of a Massive Galaxy Cluster | Yonsei University (host: Jihye Shin) | |
Summer break | ||||
2024/09/06 | ||||
2024/09/13 | Founding anniversary | |||
2024/09/20 | ||||
2024/09/27 | LSST meeting | |||
2024/10/04 | ||||
2024/10/11 | Junhyup Lee, Hyunjin Jeong, and Kyuseok Oh | Hector Project and Early Sciences | KASI | |
2024/10/18 | KAS meeting | |||
2024/10/25 | Garreth Martin | New challenges for cosmological simulations in the low-mass and low-surface-brightness Universe | The University of Nottingham (host: Yunkyeong Sheen) | |
2024/11/01 | Bokyoung Kim | Nearby stellar halo substructures from DESI Milky Way Survey Year 1 Data Release | The University of Edinburgh (host: Sanghyun Chun) | |
2024/11/04 | Monteiro De Oliveira, Rogerio | (Special Seminar on Monday) A Review of Elliptical Galaxy Classification: Ruling Out the Dichotomy Scenario | ASIAA (host: Jaehyun Lee) | |
2024/11/15 | Jinsu Rhee | Introduction of GEM simulations for Korean researchers | Yonsei University | |
2024/11/22 | Minje Beom | The impact of the acquisition of gas with opposite angular momentum on the evolution of galaxies | KASI | |
2024/11/29 | LSST meeting | |||
2024/12/06 | Yunkyeong Sheen | Conference Summary | KASI | |
2024/12/13 | Jongwon Park | TBD | Yonsei University | |
2024/12/20 | Suk Kim | TBD | Chungnam National University (host: Minsu Shin) | |
Winter break |
(Or talks that you want to give someday)
Speaker | Topic | Note |
---|---|---|
Jinsu Rhee | Introductory talk | |
Minje Beom | Introductory talk |